Difference between revisions of "User Guide"
(3 intermediate revisions by the same user not shown) | |||
Line 19: | Line 19: | ||
* [[Quality Control Reasons]]<br> | * [[Quality Control Reasons]]<br> | ||
* [[Quality Control Decisions]]<br> | * [[Quality Control Decisions]]<br> | ||
+ | |||
+ | == Label Printing == | ||
+ | |||
+ | * [[Pallet Label Printing]]<br> | ||
+ | * [[Case Label Printing]]<br> | ||
== Transactions == | == Transactions == | ||
Line 34: | Line 39: | ||
== Barcode Labels == | == Barcode Labels == | ||
* [[Label Printing]]<br> | * [[Label Printing]]<br> | ||
+ | |||
+ | == Weight Checks== | ||
+ | * [[Weight Checks Module]]<br> | ||
+ | |||
+ | == Waste Reporting== | ||
+ | * [[Waste Module]]<br> | ||
== Reports == | == Reports == | ||
Line 41: | Line 52: | ||
* [[Groups]]<br> | * [[Groups]]<br> | ||
* [[Permissions]]<br> | * [[Permissions]]<br> | ||
+ | * [[Audit Reports]]<br> | ||
== Configuration == | == Configuration == |
Latest revision as of 09:53, 6 May 2020
Contents
Basics
* Starting
* Logon
* Navigation
Base Data
Base data needs to be entered into the system before the application will be able to be used fully. The screens listed below have been listed in the logical order they should be used.
* Locations
* Units of Measure
* Material Types
* Materials
* Material Locations
* Material UOMs
* Material Batches
* Customers
* Process Orders
* Quality Control Reasons
* Quality Control Decisions
Label Printing
* Pallet Label Printing
* Case Label Printing
Transactions
* Production Declaration
* Production Confirmation
* Despatch
* Edit Pallet
* Quality Control
Enquiries
* Pallet Admin
* Pallet History
Barcode Labels
Weight Checks
Waste Reporting
Reports
Security
* Users
* Groups
* Permissions
* Audit Reports
Configuration
* System Keys
* Modules
* Barcode Labels
* Menu Maintenance
* Toolbar Maintenance
* RF Menu Maintenance
* Language & Translations
Interfaces
* Interfaces Overview
* Interface Admin
* Message Formats