Difference between revisions of "User Guide"
(→Barcode Labels) |
|||
(5 intermediate revisions by 2 users not shown) | |||
Line 19: | Line 19: | ||
* [[Quality Control Reasons]]<br> | * [[Quality Control Reasons]]<br> | ||
* [[Quality Control Decisions]]<br> | * [[Quality Control Decisions]]<br> | ||
+ | |||
+ | == Label Printing == | ||
+ | |||
+ | * [[Pallet Label Printing]]<br> | ||
+ | * [[Case Label Printing]]<br> | ||
== Transactions == | == Transactions == | ||
Line 33: | Line 38: | ||
== Barcode Labels == | == Barcode Labels == | ||
− | + | * [[Label Printing]]<br> | |
− | + | ||
+ | == Weight Checks== | ||
+ | * [[Weight Checks Module]]<br> | ||
+ | |||
+ | == Waste Reporting== | ||
+ | * [[Waste Module]]<br> | ||
== Reports == | == Reports == | ||
Line 42: | Line 52: | ||
* [[Groups]]<br> | * [[Groups]]<br> | ||
* [[Permissions]]<br> | * [[Permissions]]<br> | ||
+ | * [[Audit Reports]]<br> | ||
== Configuration == | == Configuration == | ||
Line 56: | Line 67: | ||
* [[Interface Admin]]<br> | * [[Interface Admin]]<br> | ||
* [[Message Formats]]<br> | * [[Message Formats]]<br> | ||
+ | |||
+ | == User Reports == | ||
+ | * [[Report Admin Screen]]<br> | ||
+ | * [[Report Properties]]<br> | ||
+ | * [[Schema Browser]]<br> |
Latest revision as of 09:53, 6 May 2020
Contents
Basics
* Starting
* Logon
* Navigation
Base Data
Base data needs to be entered into the system before the application will be able to be used fully. The screens listed below have been listed in the logical order they should be used.
* Locations
* Units of Measure
* Material Types
* Materials
* Material Locations
* Material UOMs
* Material Batches
* Customers
* Process Orders
* Quality Control Reasons
* Quality Control Decisions
Label Printing
* Pallet Label Printing
* Case Label Printing
Transactions
* Production Declaration
* Production Confirmation
* Despatch
* Edit Pallet
* Quality Control
Enquiries
* Pallet Admin
* Pallet History
Barcode Labels
Weight Checks
Waste Reporting
Reports
Security
* Users
* Groups
* Permissions
* Audit Reports
Configuration
* System Keys
* Modules
* Barcode Labels
* Menu Maintenance
* Toolbar Maintenance
* RF Menu Maintenance
* Language & Translations
Interfaces
* Interfaces Overview
* Interface Admin
* Message Formats