Difference between revisions of "Overview"
From Commander4j Wiki
(xjzFwkyUTZ) |
|||
Line 1: | Line 1: | ||
− | + | [[Category:Commander4j]] | |
+ | |||
+ | Commander4j has number of roles.<br> | ||
+ | |||
+ | * Print Barcode Labels (Finished Goods - EAN 128) | ||
+ | * Interface production data to ERP systems like SAP | ||
+ | * Maintain a "local factory" resilient copy of critical production data from ERP systems for use during system outages. | ||
+ | * Provides interfaces to automatic labellers, e.g. Logopak, Agedis etc. | ||
+ | * Generation of despatching documentation | ||
+ | |||
+ | [[File:Commander4j Functional Overview.jpg]] |
Latest revision as of 07:17, 7 October 2012
Commander4j has number of roles.
- Print Barcode Labels (Finished Goods - EAN 128)
- Interface production data to ERP systems like SAP
- Maintain a "local factory" resilient copy of critical production data from ERP systems for use during system outages.
- Provides interfaces to automatic labellers, e.g. Logopak, Agedis etc.
- Generation of despatching documentation