Database Views: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 10: | Line 10: | ||
|- | |- | ||
| VIEW_PALLET_EXPIRY | | VIEW_PALLET_EXPIRY | ||
| | | Used by Pallet Enquiries and Pallet Label Reports | ||
|- | |- | ||
| VIEW_PALLET_HISTORY_EXPIRY | | VIEW_PALLET_HISTORY_EXPIRY | ||
| | | Used by Pallet History Enquiries | ||
|- | |- | ||
| VIEW_QM_RESULTS | | VIEW_QM_RESULTS | ||
Revision as of 20:03, 10 October 2014
Views used by application.
| VIEW | Description |
|---|---|
| VIEW_AUTO_LABELLER_PRINTER | Used by the Interface module to monitor any changes to the process orders assigned to Auto Labelling Lines. |
| VIEW_PALLET_EXPIRY | Used by Pallet Enquiries and Pallet Label Reports |
| VIEW_PALLET_HISTORY_EXPIRY | Used by Pallet History Enquiries |
| VIEW_QM_RESULTS |