Difference between revisions of "Commander4j to TROPOS File Format"
From Commander4j Wiki
(3 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
The structure of the CSV file is as follows. | The structure of the CSV file is as follows. | ||
− | ''P/000018,604032,TANDY ALTA ENERGIA 4 KG,120, | + | ''P/000018,604032,TANDY ALTA ENERGIA 4 KG,120,My Company Name,010414,409100018,384133180100012344,021020,WH,ALM2,01/04/14 12:25:40,V010001234''<br><br> |
− | '''Works Order Number<br> | + | '''Works Order Number'''<br> |
− | Material Code<br> | + | '''Material Code'''<br> |
− | Description of Material<br> | + | '''Description of Material'''<br> |
− | Quantity of Cases on Pallet<br> | + | '''Quantity of Cases on Pallet'''<br> |
− | Tropos Company Name<br> | + | '''Tropos Company Name'''<br> |
− | Production Date<br> | + | '''Production Date'''<br> |
− | Batch Number<br> | + | '''Batch Number'''<br> |
− | SSCC (Pallet Number)<br> | + | '''SSCC (Pallet Number)'''<br> |
− | Expiry Date<br> | + | '''Expiry Date'''<br> |
− | WareHouse<br> | + | '''WareHouse'''<br> |
− | Storage Location<br> | + | '''Storage Location'''<br> |
− | Production Date (Date of Manufacture)<br> | + | '''Production Date (Date of Manufacture)'''<br> |
− | Lot Number | + | '''Lot Number'''<br> |
Latest revision as of 12:38, 1 April 2014
This interface uses a CSV file.
The structure of the CSV file is as follows.
P/000018,604032,TANDY ALTA ENERGIA 4 KG,120,My Company Name,010414,409100018,384133180100012344,021020,WH,ALM2,01/04/14 12:25:40,V010001234
Works Order Number
Material Code
Description of Material
Quantity of Cases on Pallet
Tropos Company Name
Production Date
Batch Number
SSCC (Pallet Number)
Expiry Date
WareHouse
Storage Location
Production Date (Date of Manufacture)
Lot Number