Commander4j to TROPOS File Format: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
This interface uses a CSV file. | This interface uses a CSV file. | ||
The structure of the CSV file is as follows. | The structure of the CSV file is as follows. | ||
''P/000018,604032,TANDY ALTA ENERGIA 4 KG,120,C&D Foods Spain,010414,409100018,384133180100012344,021020,WH,ALM2,01/04/14 12:25:40,V010001234'' | ''P/000018,604032,TANDY ALTA ENERGIA 4 KG,120,C&D Foods Spain,010414,409100018,384133180100012344,021020,WH,ALM2,01/04/14 12:25:40,V010001234''<br> | ||
Works Order Number<br> | '''Works Order Number<br> | ||
Material Code<br> | Material Code<br> | ||
Description of Material<br> | Description of Material<br> | ||
| Line 18: | Line 17: | ||
Storage Location<br> | Storage Location<br> | ||
Production Date (Date of Manufacture)<br> | Production Date (Date of Manufacture)<br> | ||
Lot Number<br> | Lot Number<br>''' | ||
Revision as of 13:19, 1 April 2014
This interface uses a CSV file.
The structure of the CSV file is as follows.
P/000018,604032,TANDY ALTA ENERGIA 4 KG,120,C&D Foods Spain,010414,409100018,384133180100012344,021020,WH,ALM2,01/04/14 12:25:40,V010001234
Works Order Number
Material Code
Description of Material
Quantity of Cases on Pallet
Tropos Company Name
Production Date
Batch Number
SSCC (Pallet Number)
Expiry Date
WareHouse
Storage Location
Production Date (Date of Manufacture)
Lot Number